Section Wise Cases | |||||||||
---|---|---|---|---|---|---|---|---|---|
S No. | Section | No. of Total Cases | No. of Pending Cases | No. of Decided Cases | |||||
1 | 81 DLR ACT | 4142 | 3204 | 938 | |||||
2 | NA | 3398 | 1355 | 2043 | |||||
3 | 133 Cr PC | 3040 | 2487 | 553 | |||||
4 | 185 | 3009 | 1988 | 1021 | |||||
5 | 81 | 1559 | 1009 | 550 | |||||
6 | 74(4) | 1474 | 1299 | 175 | |||||
7 | WPSC Act, 2007 | 1170 | 831 | 339 | |||||
8 | MUT | 1113 | 800 | 313 | |||||
9 | 86A | 1003 | 803 | 200 | |||||
10 | 64 | 956 | 601 | 355 | |||||
11 | 145 Cr PC | 636 | 550 | 86 | |||||
12 | MISC | 513 | 387 | 126 | |||||
13 | 23 | 458 | 375 | 83 | |||||
14 | 85 | 296 | 229 | 67 | |||||
15 | 85 DLR ACT | 290 | 260 | 30 | |||||
16 | 6 (14)DLR ACT | 270 | 214 | 56 | |||||
17 | 21(3) | 267 | 208 | 59 | |||||
18 | 5/15 | 244 | 217 | 27 | |||||
19 | 72 | 240 | 92 | 148 | |||||
20 | 65 | 226 | 149 | 77 | |||||
21 | 6(14) | 215 | 158 | 57 | |||||
22 | 185 (81) | 187 | 26 | 161 | |||||
23 | 84 DLR ACT | 165 | 139 | 26 | |||||
24 | 72 of Registration Act | 160 | 75 | 85 | |||||
25 | 55 DLR ACT | 156 | 110 | 46 | |||||
26 | 55 | 151 | 94 | 57 | |||||
27 | 151 CPC | 136 | 84 | 52 | |||||
28 | Execution | 134 | 70 | 64 | |||||
29 | 133,129,130,142 | 125 | 124 | 1 | |||||
30 | CKG | 122 | 68 | 54 | |||||
31 | 133 Cr PC | 118 | 31 | 87 | |||||
32 | 145 | 117 | 56 | 61 | |||||
33 | 185(81) | 112 | 71 | 41 | |||||
34 | 84 | 104 | 65 | 39 | |||||
35 | 151 | 83 | 60 | 23 | |||||
36 | 185 (74(4) | 79 | 26 | 53 | |||||
37 | 64 B | 70 | 42 | 28 | |||||
38 | EXECUTION | 65 | 2 | 63 | |||||
39 | 42 DLR ACT | 63 | 58 | 5 | |||||
40 | 26 | 59 | 42 | 17 | |||||
41 | Remand | 52 | 44 | 8 | |||||
42 | 64, 65 of DLR Act | 50 | 42 | 8 | |||||
43 | 28 | 49 | 43 | 6 | |||||
44 | Rem | 46 | 35 | 11 | |||||
45 | 11 | 43 | 30 | 13 | |||||
46 | 86A,74/4 | 43 | 22 | 21 | |||||
47 | 13 | 43 | 33 | 10 | |||||
48 | 185 (3) | 43 | 38 | 5 | |||||
49 | 85 BHUMIDAN | 42 | 38 | 4 | |||||
50 | REMAND | 41 | 19 | 22 | |||||
51 | REMAND (81) | 41 | 35 | 6 | |||||
52 | 65A | 40 | 16 | 24 | |||||
53 | 6(14)/81 | 38 | 28 | 10 | |||||
54 | 36 | 37 | 25 | 12 | |||||
55 | 33(2) | 29 | 24 | 5 | |||||
56 | 28 DLR | 28 | 22 | 6 | |||||
57 | 40 DLR Act | 27 | 15 | 12 | |||||
58 | COMPALAINT | 23 | 16 | 7 | |||||
59 | Rem(81) | 22 | 10 | 12 | |||||
60 | Rem(Mut) | 21 | 17 | 4 | |||||
61 | 64 (1) (b) of DLR Act | 19 | 18 | 1 | |||||
62 | 33,42,45 | 18 | 17 | 1 | |||||
63 | 83 | 18 | 15 | 3 | |||||
64 | 82(2) | 17 | 11 | 6 | |||||
65 | 55 DLR | 17 | 13 | 4 | |||||
66 | 40 | 17 | 8 | 9 | |||||
67 | Misc | 16 | 9 | 7 | |||||
68 | 109 | 15 | 15 | 0 | |||||
69 | 42 | 15 | 13 | 2 | |||||
70 | 21(4) | 15 | 11 | 4 | |||||
71 | 185 (85) | 15 | 9 | 6 | |||||
72 | Remand (Mut) | 15 | 8 | 7 | |||||
73 | 14 | 14 | 0 | ||||||
74 | 5 | 14 | 13 | 1 | |||||
75 | Review | 13 | 10 | 3 | |||||
76 | 55 & 57 | 12 | 9 | 3 | |||||
77 | 340 Cr.P.C. | 11 | 5 | 6 | |||||
78 | 185 (86 A) | 11 | 4 | 7 | |||||
79 | 26,27 DLR Act | 10 | 9 | 1 | |||||
80 | 103 DLR Act | 10 | 8 | 2 | |||||
81 | 187 | 10 | 7 | 3 | |||||
82 | PARTITION | 10 | 7 | 3 | |||||
83 | 110 | 9 | 7 | 2 | |||||
84 | 13A | 9 | 6 | 3 | |||||
85 | 6 | 9 | 7 | 2 | |||||
86 | 65 (74(4)) | 8 | 7 | 1 | |||||
87 | 152 | 8 | 4 | 4 | |||||
88 | 39 | 8 | 7 | 1 | |||||
89 | REMAND | 8 | 4 | 4 | |||||
90 | 185 (64) | 8 | 5 | 3 | |||||
91 | 66 | 7 | 6 | 1 | |||||
92 | 103 | 7 | 6 | 1 | |||||
93 | 103,104 | 7 | 5 | 2 | |||||
94 | 75 (2) | 6 | 4 | 2 | |||||
95 | 81 | 6 | 4 | 2 | |||||
96 | 104 DLR | 6 | 4 | 2 | |||||
97 | 79 | 6 | 5 | 1 | |||||
98 | 69 | 6 | 5 | 1 | |||||
99 | 185 (74(4)) | 6 | 3 | 3 | |||||
100 | 185 (84) | 6 | 1 | 5 | |||||
101 | 185 (74/4) | 6 | 1 | 5 | |||||
102 | 73-74 | 5 | 5 | 0 | |||||
103 | CrPC. | 5 | 3 | 2 | |||||
104 | 71 of DLR Act | 5 | 4 | 1 | |||||
105 | 83,84 | 4 | 2 | 2 | |||||
106 | 85 | 4 | 1 | 3 | |||||
107 | 22(5) | 4 | 1 | 3 | |||||
108 | 64 & 65 | 4 | 2 | 2 | |||||
109 | 144 | 4 | 2 | 2 | |||||
110 | 86A | 4 | 1 | 3 | |||||
111 | 86 | 4 | 4 | 0 | |||||
112 | Rem 86A | 4 | 3 | 1 | |||||
113 | REMAND 85 | 4 | 3 | 1 | |||||
114 | 114 CPC [ampersand] 73 of DLR Act | 4 | 4 | 0 | |||||
115 | 896A | 3 | 3 | 0 | |||||
116 | Poss Miscell. | 3 | 2 | 1 | |||||
117 | 185 (55) | 3 | 0 | 3 | |||||
118 | 9(7) | 3 | 1 | 2 | |||||
119 | 50 | 3 | 2 | 1 | |||||
120 | 185 (36) | 3 | 1 | 2 | |||||
121 | 21 (4) | 2 | 1 | 1 | |||||
122 | 185 (74-4) | 2 | 1 | 1 | |||||
123 | WARRENT OF POSS | 2 | 1 | 1 | |||||
124 | execution | 2 | 0 | 2 | |||||
125 | 63 | 2 | 2 | 0 | |||||
126 | 185 (86A) | 2 | 2 | 0 | |||||
127 | 6(14) | 2 | 1 | 1 | |||||
128 | 43 of EPHC Act | 2 | 1 | 1 | |||||
129 | 86a | 2 | 2 | 0 | |||||
130 | 161 | 2 | 1 | 1 | |||||
131 | misc | 2 | 1 | 1 | |||||
132 | 74-75 | 2 | 2 | 0 | |||||
133 | 185 (84) | 2 | 0 | 2 | |||||
134 | 185 (86-A) | 1 | 0 | 1 | |||||
135 | REMAND 28 | 1 | 0 | 1 | |||||
136 | 3295 | 1 | 0 | 1 | |||||
137 | 33(2) | 1 | 1 | 0 | |||||
138 | 185 (11) | 1 | 1 | 0 | |||||
139 | 39(2A) | 1 | 1 | 0 | |||||
140 | REMAND 84 | 1 | 0 | 1 | |||||
141 | 43A | 1 | 0 | 1 | |||||
142 | 8A | 1 | 1 | 0 | |||||
143 | 24, 25 of DLR Act | 1 | 0 | 1 | |||||
144 | 64 & 65 | 1 | 0 | 1 | |||||
145 | 51 | 1 | 0 | 1 | |||||
146 | 26 | 1 | 1 | 0 | |||||
147 | 43a | 1 | 0 | 1 | |||||
148 | 75 (11) | 1 | 1 | 0 | |||||
149 | 185 (55 & 84) | 1 | 0 | 1 | |||||
150 | Remand | 1 | 0 | 1 | |||||
151 | 185(86A) | 1 | 1 | 0 | |||||
152 | 13 (A) | 1 | 0 | 1 | |||||
153 | 145 | 1 | 0 | 1 | |||||
Total | 28050 | 19401 | 8649 |
Back